| Monarch at Scripps Ranch |
10776 Scripps Ranch Blvd.
San Diego, CA 92131
|
|
| Floor Plan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Sierra | 1 | 1 | 803 | $1,399 - $1,585 |
| Maple | 1 | 1 | 855 | $1,399 - $1,595 |
| Laurel | 1 | 1 | 803 - 831 | $1,585 - $1,735 |
| Jasmine | 1 | 1 | 836 - 846 | $1,590 - $1,690 |
| Magnolia | 2 | 2 | 1201 | $1,875 - $2,025 |
| Willow | 2 | 2 | 1276 | $2,025 - $2,150 |
| Pine | 2 | 2 | 1327 | $2,125 - $2,175 |
| Cypress | 2 | 2 | 1401 | $2,125 - $2,225 |
| Sandalwood | 2 | 2 | 1370 | $2,200 |
| Sequoia | 3 | 2 | 1444 | $2,475 - $2,575 |
Amenities
|
Office Hours
|
Lease Terms
We offer multiple lease terms
Pet Policy
Pets are allowed.
|
| Monarch at Scripps Ranch |
10776 Scripps Ranch Blvd.
San Diego, CA 92131
|
|